Attribute | Value |
---|---|
Weight | 0.3kg |
Pants Length | Shorts |
Margin of Error | 1-3cm |
Suitable Season | Summer |
Gender | Male |
Brand | SIIRIGO |
Style | Sport Casual |
Fabric Name | Cotton Blend |
Fabric Composition | Polyester Fiber (Polyester) |
Fabric Content | 80% |
Color |
Cotton Blend |
Suitable Scenes | Swimming, Running, Cycling, Hiking, Basketball, Tennis, Fitness, Training, Cross-Country, Marathon Training and other sports |
Lining Name | Black/Black, Black/White, Blue/White, Blue/Black, Gray/White, Green/White,Khaki/Black |
Size | XS, S, M, L, XL, 2XL, 3XL |
Features | Moisture-Wicking, Storage |
Target Audience | Male |
About Pattern
This pattern represents an attitude that challenges traditional societal norms and moral standards. By combining "bad habits" with "good sex," it implies defiance and challenge against conventional values and behavioral norms.