Attribute | Value |
---|---|
Weight | 0.3kg |
Pants Length | Shorts |
Margin of Error | 1-3cm |
Suitable Season | Summer |
Gender | Male |
Brand | SIIRIGO |
Style | Sport Casual |
Fabric Name | Cotton Blend |
Fabric Composition | Polyester Fiber (Polyester) |
Fabric Content | 80% |
Color |
Black/Black |
Suitable Scenes | Swimming, Running, Cycling, Hiking, Basketball, Tennis, Fitness, Training, Cross-Country, Marathon Training and other sports |
Lining Name | Not provided |
Size | XS, S, M, L, XL, 2XL, 3XL |
Features | Moisture-Wicking, Storage |
Target Audience | Male |
About Pattern
The pattern convey a sense of inner strength and resilience, suggesting that despite experiencing pain and hardships, one can still find inner peace and steadfastness. It may encourage people to persevere, never give up hope, and believe that with each challenge, inner peace can be found.